Cette page est sans doute à mettre dans vos favoris si vous intervenez régulièrement sur un ZX6R 2009. Les données sont issues du manuel d'atelier.

Les couples typiques en fonction du diamètre
Diamètre (mm) | N·m |
5 | 3.4∼4.9 |
6 | 5.9∼7.8 |
8 | 14∼19 |
10 | 25∼34 |
12 | 44∼61 |
14 | 73∼98 |
16 | 115∼155 |
18 | 165∼225 |
20 | 225∼325 |
Les couples de serrage. Issus du manuel d'atelier et sauf erreur de ma part. Si vous avez une remarque constructive, postez un commentaire.
Sous système | Ecrou | Nm | Remarque 1 | Remarque 2 |
Brakes | Bleed Valves | 7,80 | ||
Brakes | Brake Hose Banjo Bolts | 25,00 | ||
Brakes | Brake Lever Pivot Bolt | 1,00 | Graisse Silicone | |
Brakes | Brake Lever Pivot Bolt Locknut | 5,90 | ||
Brakes | Brake Pedal Mounting Bolt | 34,00 | Loctite | |
Brakes | Front Brake Disc Mounting Bolts | 27,00 | Loctite | |
Brakes | Front Brake Light Switch Screw | 1,20 | ||
Brakes | Front Brake Pad Pins | 17,00 | ||
Brakes | Front Brake Reservoir Cap Stopper Screw | 1,20 | ||
Brakes | Front Caliper Assembly Bolts | 27,00 | Loctite | |
Brakes | Front Caliper Mounting Bolts | 34,00 | ||
Brakes | Front Master Cylinder Bleed Valve | 5,40 | ||
Brakes | Front Master Cylinder Clamp Bolts | 11,00 | Suivre séquence serrage | |
Brakes | Rear Brake Disc Mounting Bolts | 27,00 | Loctite | |
Brakes | Rear Caliper Mounting Bolts | 25,00 | ||
Brakes | Rear Master Cylinder Mounting Bolts | 25,00 | ||
Brakes | Rear Master Cylinder Push Rod Locknut | 17,00 | ||
Clutch | Clutch Cover Bolts (M6, L = 25 mm) | 9,80 | ||
Clutch | Clutch Cover Bolts (M6, L = 40 mm) | 9,80 | ||
Clutch | Clutch Cover Plate Bolts | 9,80 | Loctite | |
Clutch | Clutch Hub Nut | 135,00 | Remplacement | |
Clutch | Clutch Lever Clamp Bolts | 7,80 | Suivre séquence serrage | |
Clutch | Clutch Spring Bolts | 8,80 | ||
Clutch | Oil Filler Plug | Hand-tighten | ||
Clutch | Sub Clutch Hub Bolts | 25,00 | Loctite | |
Cooling System | Coolant By-pass Fitting Bolt | 8,80 | Loctite | |
Cooling System | Coolant Drain Bolt (Cylinder) | 9,80 | ||
Cooling System | Coolant Drain Bolt (Water Pump) | 8,80 | ||
Cooling System | Coolant Reserve Tank Mounting Bolts | 6,90 | ||
Cooling System | Heat Insulation Plate Bolt | 3,90 | Loctite | |
Cooling System | Impeller Bolt | 9,80 | ||
Cooling System | Oil Cooler Mounting Bolts | 20,00 | ||
Cooling System | Radiator Bracket Mounting Bolt | 9,80 | ||
Cooling System | Radiator Lower Bolt | 6,90 | ||
Cooling System | Radiator Upper Bolts | 9,80 | ||
Cooling System | Thermostat Housing Cover Bolts | 5,90 | ||
Cooling System | Water Hose Clamp Screws | 2,00 | ||
Cooling System | Water Hose Fitting Bolts | 9,80 | ||
Cooling System | Water Pump Cover Bolts | 12,00 | Loctite | |
Cooling System | Water Temperature Sensor | 25,00 | ||
Crankshaft/Transmission | Bearing Holder Screws | 4,90 | Loctite | |
Crankshaft/Transmission | Breather Hose Fitting | 15,00 | Loctite | |
Crankshaft/Transmission | Breather Plate Bolts | 9,80 | Loctite | |
Crankshaft/Transmission | Connecting Rod Big End Nuts | See the text | Molybdène | |
Crankshaft/Transmission | Crankcase Bolt (M8, L = 90 mm) | 27,00 | Suivre séquence serrage | |
Crankshaft/Transmission | Crankcase Bolts (M6, L = 50 mm) | 12,00 | ||
Crankshaft/Transmission | Crankcase Bolts (M6, L = 65 mm) | 12,00 | Suivre séquence serrage | |
Crankshaft/Transmission | Crankcase Bolts (M8, L = 75 mm) | 27,00 | Suivre séquence serrage | |
Crankshaft/Transmission | Crankcase Bolts (M8, L = 95 mm) | 31,00 | Suivre séquence serrage | Molybdène |
Crankshaft/Transmission | Gear Position Switch Screws | 2,90 | Loctite | |
Crankshaft/Transmission | Gear Positioning Lever Bolt | 12,00 | ||
Crankshaft/Transmission | Idle Gear Cover Bolts | 9,80 | ||
Crankshaft/Transmission | Oil Jet Nozzles | 2,90 | ||
Crankshaft/Transmission | Oil Passage Nozzle | 4,90 | ||
Crankshaft/Transmission | Oil Passage Plug | 17,00 | ||
Crankshaft/Transmission | Oil Passage Plugs (Taper) | 20,00 | Loctite | |
Crankshaft/Transmission | Race Holder Screws | 4,90 | Loctite | |
Crankshaft/Transmission | Shift Drum Cam Holder Bolt | 12,00 | Loctite | |
Crankshaft/Transmission | Shift Lever Bolt | 6,90 | ||
Crankshaft/Transmission | Shift Pedal Mounting Bolt | 25,00 | Loctite | |
Crankshaft/Transmission | Shift Shaft Return Spring Pin | 28,00 | Loctite | |
Crankshaft/Transmission | Starter Clutch Bolt | 49,00 | ||
Crankshaft/Transmission | Starter Clutch Cover Bolt (L = 20 mm) | 9,80 | ||
Crankshaft/Transmission | Starter Clutch Cover Bolt (L = 40 mm) | 9,80 | ||
Crankshaft/Transmission | Starter Clutch Cover Bolts (L = 30 mm) | 9,80 | ||
Crankshaft/Transmission | Tie-Rod Locknut (Front) | 6,90 | Pas à gauche | |
Crankshaft/Transmission | Tie-Rod Locknut (Rear) | 6,90 | ||
Crankshaft/Transmission | Transmission Case Bolt (M6) | 9,80 | ||
Crankshaft/Transmission | Transmission Case Bolts (M8) | 20,00 | ||
Electrical System | Alternator Cover Bolts | 9,80 | ||
Electrical System | Alternator Lead Holding Plate Bolt | 9,80 | Loctite | |
Electrical System | Alternator Rotor Bolt | 155,00 | Suivre séquence serrage | |
Electrical System | Crankshaft Sensor Bolts | 5,90 | ||
Electrical System | Engine Ground Cable Terminal Bolt | 9,80 | ||
Electrical System | Front Brake Light Switch Screw | 1,20 | ||
Electrical System | Front Turn Signal Light Mounting Screw | 1,20 | ||
Electrical System | Fuel Pump Bolts | 9,80 | Loctite | Suivre séquence serrage |
Electrical System | Gear Position Switch Screws | 2,90 | Loctite | |
Electrical System | Left Switch Housing Screws | 3,50 | ||
Electrical System | License Plate Light Cover Screws | 1,00 | ||
Electrical System | License Plate Light Mounting Nuts | 3,50 | ||
Electrical System | Meter Unit Mounting Screws | 1,20 | ||
Electrical System | Oil Pressure Switch | 15,00 | Mastic Silicone | |
Electrical System | Oil Pressure Switch Terminal Bolt | 1,50 | Graisse | |
Electrical System | Oxygen Sensor (Equipped Models) | 25,00 | ||
Electrical System | Rear Turn Signal Light Lens Screws | 1,00 | ||
Electrical System | Regulator/Rectifier Bracket Screws | 1,20 | ||
Electrical System | Right Switch Housing Screws | 3,50 | ||
Electrical System | Sidestand Switch Bolt | 8,80 | Loctite | |
Electrical System | Spark Plugs | 13,00 | ||
Electrical System | Speed Sensor Bolt | 6,90 | Loctite | |
Electrical System | Starter Clutch Bolt Cap | Hand-tighten | ||
Electrical System | Starter Clutch Cover Bolt (L = 20 mm) | 9,80 | ||
Electrical System | Starter Clutch Cover Bolt (L = 40 mm) | 9,80 | ||
Electrical System | Starter Clutch Cover Bolts (L = 30 mm) | 9,80 | ||
Electrical System | Starter Motor Cable Terminal Bolt | 2,90 | ||
Electrical System | Starter Motor Mounting Bolts | 9,80 | ||
Electrical System | Stator Coil Bolts | 12,00 | Loctite | |
Electrical System | Water Temperature Sensor | 25,00 | ||
Engine Lubrication System | Air Bleed Bolt | 9,80 | ||
Engine Lubrication System | Engine Oil Drain Bolt | 29,00 | ||
Engine Lubrication System | Impeller Bolt | 9,80 | ||
Engine Lubrication System | Oil Cooler Mounting Bolts | 20,00 | ||
Engine Lubrication System | Oil Cooler/Oil Filter Case Mounting Bolts | 20,00 | Loctite | |
Engine Lubrication System | Oil Filter | 17,00 | Remplacement | Graisse |
Engine Lubrication System | Oil Filter Guard Bolts | 4,00 | Loctite | |
Engine Lubrication System | Oil Filter Holder Bolt | 25,00 | Loctite | |
Engine Lubrication System | Oil Jet Nozzles | 2,90 | ||
Engine Lubrication System | Oil Pan Bolts | 9,80 | Suivre séquence serrage | |
Engine Lubrication System | Oil Passage Plug | 17,00 | ||
Engine Lubrication System | Oil Passage Plugs (Taper) | 20,00 | Loctite | |
Engine Lubrication System | Oil Pressure Relief Valve | 15,00 | Loctite | |
Engine Lubrication System | Oil Pressure Switch | 15,00 | Mastic Silicone | |
Engine Lubrication System | Oil Pressure Switch Terminal Bolt | 1,50 | Graisse | |
Engine Lubrication System | Oil Pump Drive Gear Bolt | 9,80 | Loctite | |
Engine Lubrication System | Water Pump Cover Bolts | 12,00 | Loctite | |
Engine Removal/Installation | Adjusting Collar Locknuts | 49,00 | Suivre séquence serrage | |
Engine Removal/Installation | Adjusting Collars | 9,80 | Suivre séquence serrage | |
Engine Removal/Installation | Left Front Engine Mounting Bolt | 44,00 | Suivre séquence serrage | |
Engine Removal/Installation | Lower Engine Mounting Nut | 44,00 | Suivre séquence serrage | |
Engine Removal/Installation | Middle Engine Mounting Nut | 44,00 | Suivre séquence serrage | |
Engine Removal/Installation | Right Front Engine Mounting Bolt | 44,00 | Suivre séquence serrage | |
Engine Top End | Air Suction Valve Cover Bolts | 9,80 | Loctite | |
Engine Top End | Breather Hose Fitting | 15,00 | Loctite | |
Engine Top End | Camshaft Cap Bolts | 12,00 | Suivre séquence serrage | |
Engine Top End | Camshaft Chain Tensioner Cap Bolt | 20,00 | ||
Engine Top End | Camshaft Chain Tensioner Mounting Bolts | 11,00 | ||
Engine Top End | Camshaft Sprocket Bolts | 15,00 | Loctite | |
Engine Top End | Coolant Drain Bolt (Cylinder) | 9,80 | ||
Engine Top End | Cylinder Head Bolts (M6) | 12,00 | Suivre séquence serrage | |
Engine Top End | Cylinder Head Bolts (M9) | 39,00 | Suivre séquence serrage | Molybdène |
Engine Top End | Cylinder Head Cover Bolts | 9,80 | Suivre séquence serrage | |
Engine Top End | Exhaust Butterfly Valve Cable Adjuster Locknuts | 6,90 | ||
Engine Top End | Exhaust Butterfly Valve Cable Locknuts | 7,00 | ||
Engine Top End | Exhaust Pipe Clamp Bolt | 17,00 | ||
Engine Top End | Exhaust Pipe Guard Bolts | 6,90 | ||
Engine Top End | Exhaust Pipe Holder Nuts | 17,00 | ||
Engine Top End | Front Camshaft Chain Guide Bolt (Lower) | 12,00 | ||
Engine Top End | Front Camshaft Chain Guide Bolt (Upper) | 25,00 | ||
Engine Top End | Muffler Body Clamp Bolt | 17,00 | ||
Engine Top End | Muffler Body Cover Bolts | 7,00 | ||
Engine Top End | Muffler Body Mounting Bolt | 25,00 | ||
Engine Top End | Muffler Body Rear Cover Bolts | 7,00 | ||
Engine Top End | Premuffler Chamber Bracket Bolt | 35,00 | ||
Engine Top End | Premuffler Chamber Guard Bolts | 6,90 | ||
Engine Top End | Premuffler Chamber Mounting Bolt | 35,00 | ||
Engine Top End | Spark Plugs | 13,00 | ||
Engine Top End | Starter Clutch Bolt Cap | Hand-tighten | ||
Engine Top End | Throttle Body Assy Holder Bolts | 12,00 | Loctite | |
Engine Top End | Throttle Body Assy Holder Clamp Bolts | 2,90 | ||
Engine Top End | Timing Inspection Cap | Hand-tighten | ||
Engine Top End | Upper Camshaft Chain Guide Bolts | 12,00 | Suivre séquence serrage | |
Engine Top End | Water Passage Plugs | 19,60 | Loctite | |
Final Drive | Chain Guide Bolts | 9,80 | Loctite | |
Final Drive | Engine Sprocket Cover Bolts | 9,80 | ||
Final Drive | Engine Sprocket Cover Plate Mounting Bolts | 9,80 | Loctite | |
Final Drive | Engine Sprocket Nut (PSB) | 125,00 | Molybdène | |
Final Drive | Rear Axle Nut | 127,00 | ||
Final Drive | Rear Sprocket Nuts | 59,00 | ||
Final Drive | Speed Sensor Bolt | 6,90 | Loctite | |
Frame | Front Fender Mounting Bolts | 3,90 | ||
Frame | Front Footpeg Bracket Bolts | 25,00 | ||
Frame | Rear Footpeg Bracket Bolts | 25,00 | ||
Frame | Rear Frame Bolts (M10) | 44,00 | Loctite | |
Frame | Rear Frame Bolts (M8) | 25,00 | Loctite | |
Frame | Sidestand Bolt | 44,00 | Graisse | |
Frame | Sidestand Bracket Bolts | 49,00 | Loctite | |
Frame | Sidestand Switch Bolt | 8,80 | Loctite | |
Frame | Windshield Mounting Bolts | 0,42 | ||
Fuel System (DFI) | Air Cleaner Housing Assembly Screws | 1,20 | ||
Fuel System (DFI) | Air Cleaner Housing Clamp Bolts | 2,00 | ||
Fuel System (DFI) | Air Cleaner Housing Mounting Bolt | 6,90 | ||
Fuel System (DFI) | Air Inlet Duct Mounting Bolts | 9,80 | Loctite | |
Fuel System (DFI) | Canister Bracket Screws | 1,20 | ||
Fuel System (DFI) | Crankshaft Sensor Bolts | 5,90 | ||
Fuel System (DFI) | Delivery Pipe Assy Mounting Screws (Nozzle Assy) | 3,43 | ||
Fuel System (DFI) | Delivery Pipe Assy Mounting Screws (Throttle Body Assy) | 3,43 | ||
Fuel System (DFI) | Exhaust Butterfly Valve Actuator Mounting Screws | 4,30 | ||
Fuel System (DFI) | Exhaust Butterfly Valve Actuator Pulley Bolt | 4,90 | ||
Fuel System (DFI) | Fuel Pump Bolts | 9,80 | Loctite | Suivre séquence serrage |
Fuel System (DFI) | Gear Position Switch Screws | 2,90 | Loctite | |
Fuel System (DFI) | Inlet Air Temperature Sensor Screw | 0,80 | ||
Fuel System (DFI) | Nozzle Assy Mounting Screws | 1,20 | Suivre séquence serrage | |
Fuel System (DFI) | Oxygen Sensor (Equipped Models) | 25,00 | ||
Fuel System (DFI) | Separator Bracket Mounting Bolt | 6,90 | ||
Fuel System (DFI) | Speed Sensor Bolt | 6,90 | Loctite | |
Fuel System (DFI) | Throttle Body Assy Holder Bolts | 12,00 | Loctite | |
Fuel System (DFI) | Throttle Body Assy Holder Clamp Bolts | 2,90 | ||
Fuel System (DFI) | Throttle Cable Holder Plate Bolt | 3,90 | Loctite | |
Fuel System (DFI) | Water Temperature Sensor | 25,00 | ||
Steering | Handlebar Clamp Bolts | 25,00 | ||
Steering | Handlebar Positioning Bolts | 9,80 | Loctite | |
Steering | Left Switch Housing Screws | 3,50 | ||
Steering | Lower Front Fork Clamp Bolts | 23,00 | Alterner 2 fois serrage | |
Steering | Right Switch Housing Screws | 3,50 | ||
Steering | Steering Damper Mounting Bolts | 11,00 | Loctite | |
Steering | Steering Stem Head Nut | 78,00 | ||
Steering | Steering Stem Nut | 20,00 | ||
Steering | Throttle Case Screws | 3,50 | ||
Steering | Upper Front Fork Clamp Bolts | 20,00 | ||
Suspension | Front Axle Clamp Bolts | 20,00 | Alterner 2 fois serrage | |
Suspension | Front Fork Top Plugs | 35,00 | ||
Suspension | Lower Front Fork Clamp Bolts | 23,00 | Alterner 2 fois serrage | |
Suspension | Lower Rear Shock Absorber Nut | 34,00 | ||
Suspension | Piston Rod Guide Case | 90,00 | ||
Suspension | Rear Shock Absorber Bracket Nut | 59,00 | ||
Suspension | Swingarm Pivot Adjusting Collar Locknut | 98,00 | ||
Suspension | Swingarm Pivot Shaft | 20,00 | ||
Suspension | Swingarm Pivot Shaft Nut | 108,00 | ||
Suspension | Tie-Rod Nuts | 59,00 | ||
Suspension | Uni-Trak Rocker Arm Bolt | 34,00 | ||
Suspension | Upper Front Fork Clamp Bolts | 20,00 | ||
Suspension | Upper Rear Shock Absorber Nut | 34,00 | ||
Wheels/Tires | Front Axle Clamp Bolts | 20,00 | Alterner 2 fois serrage | |
Wheels/Tires | Front Axle Nut | 127,00 | ||
Wheels/Tires | Rear Axle Nut | 127,00 |
Leave a Reply